Time | Flight | Origin | Status |
---|---|---|---|
21:47 | EK833 | Dubai | Landed |
21:50 | SV524 | Jeddah | Landed |
21:57 | EY377 | Abu Dhabi | Landed |
22:01 | KL437 | Amsterdam | Landed |
23:30 | GF174 | Jeddah | Provisional |
23:30 | GF040 | Athens | Early |
23:35 | GF135 | Delhi | Early |
Time | Flight | Destination | Status |
---|---|---|---|
22:46 | 9W591 | Mumbai | Departed |
22:47 | MJ216 | Colombo | Departed |
22:50 | EY372 | Abu Dhabi | Last Call |
22:55 | GF056 | Mumbai | Last Call |
Bahrain International Airport is operating as normal and there hasn't been any disruption.
Retweeted Sunday, 24 January 2016
The interactive map helps you locate outlets, services etc in and around the airport.