Time | Flight | Origin | Status |
---|---|---|---|
01:50 | GF6120 | Cairo | Cancelled |
01:50 | MS920 | Cairo | Cancelled |
01:52 | EY379 | Abu Dhabi | Landed |
02:31 | WY657 | Muscat | Landed |
06:35 | GF069 | Chennai | Early |
06:40 | GF271 | Kochi | Early |
07:20 | GF006 | London-LHR | Early |
Time | Flight | Destination | Status |
---|---|---|---|
02:13 | EK836 | Dubai | Departed |
02:37 | TK779 | Istanbul | Departed |
02:46 | EY370 | Abu Dhabi | Departed |
02:50 | MS921 | Cairo | Cancelled |
03:05 | GF161 | Riyadh | Last Call |
18:25 | GF217 | Kuwait | Cancelled |
Bahrain International Airport is operating as normal and there hasn't been any disruption.
Retweeted 3 weeks ago
The interactive map helps you locate outlets, services etc in and around the airport.