Time | Flight | Origin | Status |
---|---|---|---|
19:30 | GF110 | Dammam | Delayed |
19:30 | GF321 | Mashhad | Early |
19:30 | GF565 | Muscat | Delayed |
19:30 | GF545 | Abu Dhabi | Cancelled |
19:45 | AI941 | Delhi | Delayed |
19:45 | GF065 | Mumbai | Early |
19:55 | UA982 | Washington | Early |
Time | Flight | Destination | Status |
---|---|---|---|
18:24 | EY376 | Abu Dhabi | Departed |
18:43 | IX474 | Kochi | Departed |
18:48 | G9104 | Sharjah | Departed |
19:15 | GF169 | Riyadh | Last Call |
20:20 | BA125 | Doha | Boarding |
22:35 | EY372 | Abu Dhabi | Delayed |
Bahrain International Airport is operating as normal and there hasn't been any disruption.
The interactive map helps you locate outlets, services etc in and around the airport.