Time | Flight | Origin | Status |
---|---|---|---|
03:05 | MS920 | Cairo | Landed |
03:05 | GF6120 | Cairo | Landed |
03:35 | EY379 | Abu Dhabi | Landed |
06:35 | GF131 | Delhi | Early |
06:40 | GF006 | London-LHR | Early |
06:45 | GF271 | Kochi | Early |
Time | Flight | Destination | Status |
---|---|---|---|
03:40 | WY658 | Muscat | Departed |
03:48 | GF151 | Riyadh | Departed |
03:49 | MS921 | Cairo | Departed |
04:33 | EY370 | Abu Dhabi | Departed |
16:25 | GF544 | Abu Dhabi | Cancelled |
20:40 | GF219 | Kuwait | Cancelled |
Bahrain International Airport is operating as normal and there hasn't been any disruption.
Retweeted 6 hours ago
The interactive map helps you locate outlets, services etc in and around the airport.